Free Football Picks
If you are looking for the best football picks available online, you've come to the right place. Our expert handicappers have been covering College Football and the NFL with tremendous success for over a decade. We invite you to check out each one of our experts and their documented results to find out which best fits your football betting needs this fall.
Thank you for subscribing to our free pick newsletter! You have just one more step and that”s to check your e-mail and confirm your subscription. Once you have completed the confirmation you will start receiving our daily free bowl picks in your e-mail, as well as offers for free premium pick packages and special bonus offers from the best online sportsbooks. Are you ready to start winning today? Feel free to take a look around our site. Here is a great offer for 3 FREE DAYS OF PREMIUM...
1: Will either Pitt or UNC really be able to bounce back from losses in huge games to end their regular seasons? Neither the Panthers nor the Tar Heels looked good the last time that college football bettors saw them. Pitt was dropped in heartbreaking fashion by the Bearcats to keep it out of the BCS, while North Carolina was beaten by a point by NC State to snap a four-game winning streak both SU and ATS. The two teams do battle in the Meineke Car Care Bowl on Saturday in one of the best matchups...
The final bowl game betting battle of New Year’s Day will feature a pair of teams that have had fantastic 2009 seasons. The Cincinnati Bearcats (12-0, 6-6 ATS) will look to wrap up the first undefeated season in school history with a victory against the Florida Gators (12-1, 6-6 ATS). This will be nothing more than a consolation for the Gators, who came up just short of the BCS National Championship game when they lost to the Crimson Tide in the SEC Championship Game. Cincinnati may have deserved...
| CAPPERS LEADERBOARD | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Kyle Hunter | +9502.0 | +9.5% | 56.7% | 507-387 |
| Tony Karpinski | +6842.1 | +8.5% | 56.4% | 395-305 |
| Rocky Atkinson | +3501.0 | +8.6% | 56.6% | 201-154 |
| Tom Freese | +3429.0 | +7.2% | 56.6% | 235-180 |
| Black Widow | +3005.5 | +3.5% | 52.4% | 407-369 |
| Jeff Alexander | +2670.0 | +3.6% | 55.4% | 348-280 |
| John Anthony | +2644.0 | +8.0% | 56.3% | 162-126 |
| Vernon Croy | +2347.0 | +9.2% | 57.5% | 126-93 |
| Matt Fargo | +2165.0 | +2.9% | 50.0% | 342-342 |
| Rob Vinciletti | +2098.0 | +3.0% | 54.1% | 316-268 |
| Jimmy Boyd | +1966.0 | +2.6% | 54.8% | 351-289 |
| John Martin | +1848.0 | +1.2% | 50.3% | 711-703 |
| Jim Kruger | +1762.0 | +11.6% | 58.5% | 79-56 |
| Tom Stryker | +1187.0 | +3.4% | 55.3% | 163-132 |
| Jordan Haimowitz | +1179.0 | +2.7% | 53.6% | 200-173 |
| Carlo Campanella | +1144.0 | +5.8% | 57.3% | 94-70 |
| Jim Feist | +1028.0 | +1.1% | 52.5% | 435-393 |
| Dennis Macklin | +953.5 | +1.1% | 53.0% | 409-362 |
| Johnny Banks | +780.0 | +0.5% | 53.8% | 668-574 |
| Craig Trapp | +688.0 | +1.3% | 52.9% | 257-229 |

