| Handicapper | Profit |
|---|---|
| Jack Jones | $200 |
| Joseph D'Amico | $100 |
| AAA Sports | $100 |
| Kenny Walker | $100 |
| William Burns | $100 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,562 |
| Joe Duffy | $1,548 |
| Ray Monohan | $1,066 |
| Jack Jones | $998 |
| Matt Fargo | $962 |
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $2,690 |
| Kenny Walker | $2,495 |
| Jim Feist | $2,126 |
| Matt Fargo | $1,904 |
| Timothy Black | $1,632 |
Dave's Thursday Free Play:1* on Minnesota Timberwolves +3The Key: I like the price we are getting on the Minnesota Timberwolves tonight. They are fully healthy with only Jaden McDaniels...Read More