| Handicapper | Profit |
|---|---|
| Oliver Smith | $415 |
| Rocky Atkinson | $400 |
| Joey Tron | $300 |
| Pure Lock | $200 |
| Matt Sullivan | $200 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,565 |
| Sal Michaels | $1,279 |
| Calvin King | $1,272 |
| Kevin Young | $1,175 |
| Joe Duffy | $1,028 |
| Handicapper | Profit |
|---|---|
| Calvin King | $5,366 |
| Brody Vaughn | $3,892 |
| Sal Michaels | $3,662 |
| Dustin Hawkins | $2,684 |
| Totals Guru | $2,572 |
FREE PLAY on J Janewattananond +116...Read More