| Handicapper | Profit |
|---|---|
| Cole Faxon | $397 |
| Totals Guru | $300 |
| Rob Vinciletti | $290 |
| Brooke Bennett | $245 |
| Max Chase | $215 |
| Handicapper | Profit |
|---|---|
| Totals Guru | $1,005 |
| Cole Faxon | $917 |
| Stephen Nover | $840 |
| William Burns | $710 |
| Timothy Black | $687 |
| Handicapper | Profit |
|---|---|
| Totals Guru | $2,712 |
| Dave Price | $2,238 |
| Joe Duffy | $2,231 |
| Oliver Smith | $1,757 |
| ASA | $1,645 |
Free Play on White Sox...Read More