| Handicapper | Profit |
|---|---|
| Max Chase | $500 |
| Andrew Gold | $500 |
| Mikey Sports | $400 |
| Mark Wilson | $365 |
| Mike Lundin | $300 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $2,205 |
| Brooke Bennett | $1,512 |
| Joey Tron | $1,235 |
| Kyle Hunter | $1,100 |
| Matt Sullivan | $1,008 |
| Handicapper | Profit |
|---|---|
| Calvin King | $3,950 |
| Dustin Hawkins | $3,054 |
| Brody Vaughn | $3,003 |
| Oliver Smith | $2,605 |
| Totals Guru | $2,444 |
1* on St. John's +2½...Read More