| Handicapper | Profit |
|---|---|
| Marc Lyle | $500 |
| Mark Wilson | $422 |
| Jack Jones | $382 |
| Rob Vinciletti | $352 |
| Cole Faxon | $325 |
| Handicapper | Profit |
|---|---|
| Dustin Hawkins | $1,503 |
| Brody Vaughn | $1,260 |
| Big Al McMordie | $1,246 |
| Mark Wilson | $1,170 |
| Mike Lundin | $1,095 |
| Handicapper | Profit |
|---|---|
| Mark Wilson | $2,571 |
| Brooke Bennett | $2,140 |
| Hunter Price | $2,100 |
| Calvin King | $2,031 |
| ProSportsPicks | $1,935 |
Notre Dame's top-tier run defense is perfectly positioned to neutralize Navy's triple-option offense, which has struggled against elite fronts (averaging 2.1 YPC in the last three games). . ...Read More