Handicapper | Profit |
---|---|
Calvin King | $600 |
Info Plays | $544 |
Doc's Sports | $505 |
Dustin Hawkins | $296 |
Bryan Power | $293 |
Handicapper | Profit |
---|---|
Black Widow | $1,232 |
Mark Wilson | $1,039 |
Totals Guru | $944 |
Zack Cimini | $860 |
Calvin King | $758 |
Handicapper | Profit |
---|---|
Big Al McMordie | $3,423 |
Totals Guru | $3,171 |
Mark Wilson | $2,809 |
Frank Sawyer | $2,103 |
Bryan Power | $1,564 |
My free play is on Ohio St at 6:30 ET.Purdue's Matt Painter is in his 16th season with the Boilermakers and his team was just 16-14 last season, coming off a four-year run of averaging 27.3 wins per...Read More