Handicapper | Profit |
---|---|
Kevin Young | $312 |
Totals Guru | $305 |
Rob Vinciletti | $285 |
Bobby Conn | $220 |
Jimmy Boyd | $203 |
Handicapper | Profit |
---|---|
Black Widow | $1,329 |
Kevin Young | $1,144 |
Ricky Tran | $860 |
Jack Jones | $787 |
Joseph D'Amico | $777 |
Handicapper | Profit |
---|---|
Ross Benjamin | $1,640 |
Stephen Nover | $1,597 |
Ricky Tran | $1,413 |
Black Widow | $1,372 |
Totals Guru | $1,359 |
1 Dimer on Mets...Read More