| Handicapper | Profit |
|---|---|
| Oliver Smith | $740 |
| Dustin Hawkins | $420 |
| Ricky Tran | $300 |
| Rob Vinciletti | $300 |
| Bobby Conn | $300 |
| Handicapper | Profit |
|---|---|
| Calvin King | $2,469 |
| Oliver Smith | $2,253 |
| Hunter Price | $1,894 |
| William Burns | $1,471 |
| Totals Guru | $1,358 |
| Handicapper | Profit |
|---|---|
| Oliver Smith | $3,685 |
| Calvin King | $2,694 |
| William Burns | $2,225 |
| Doug Upstone | $2,078 |
| Stephen Nover | $1,610 |
OVER 5.5Vancouver and Seattle have value to the over. Vancouver has allowed a combined 8 goals over their last two games out of the break while Seattle has allowed 9. Neither team has looked good...Read More