Handicapper | Profit |
---|---|
Ricky Tran | $500 |
Joseph D'Amico | $435 |
Vic Duke | $400 |
Big Al McMordie | $392 |
John Martin | $382 |
Handicapper | Profit |
---|---|
Bobby Conn | $1,050 |
Jack Jones | $937 |
Big Al McMordie | $934 |
Mike Williams | $886 |
Rocky's Lock Club | $876 |
Handicapper | Profit |
---|---|
Jack Jones | $2,980 |
Big Al McMordie | $2,875 |
Ricky Tran | $2,180 |
Bobby Conn | $1,906 |
Sal Michaels | $1,344 |
1* Free Pick on Yankees...Read More