Handicapper | Profit |
---|---|
Info Plays | $200 |
Will Rogers | $100 |
Mike Williams | $100 |
Steve Janus | $100 |
Rob Vinciletti | $100 |
Handicapper | Profit |
---|---|
Doc's Sports | $1,306 |
Info Plays | $912 |
Jimmy Boyd | $694 |
Dustin Hawkins | $648 |
Calvin King | $634 |
Handicapper | Profit |
---|---|
John Ryan | $3,517 |
Jimmy Boyd | $3,138 |
Bobby Wing | $2,406 |
Info Plays | $1,879 |
AAA Sports | $1,646 |
FRANK’S CUTTING ROOM FLOOR FOR WEDNESDAY, 6/26:My “Cutting Room Floor” plays are the situations I considered the closest to being worthy of investment but did not make the “final cut” for...Read More