Did you know that AAA SPORTS has the #1 SOCCER RECORD IN ALL OF 2024 on this site? They are on a terrific 79-54 run since Jan 1st of 2024! Join the winning team today!
NBA Sides (+8520) 804-660 L1464 55%
Top NFL Picks (+5023) 519-425 L944 55%
Top Football Picks (+4604) 686-580 L1266 54%
Top Basketball Sides (+4405) 1256-1109 L2365 53%
Top All Sports Sides (+4266) 126-77 L203 62%
Top NCAA-F Totals (+2971) 131-92 L223 59%
Soccer Picks (+2510) 187-150 L337 55%
NHL Money Lines (+2032) 170-125 L295 58%
Top MLB Run Lines (+1556) 172-127 L299 58%
NFLX Picks (+1271) 88-67 L155 57%
Top CFL Picks (+905) 17-7 L24 71%
Top NCAA-B Sides (+790) 21-12 L33 64%
Top Fighting Sides (+603) 23-14 L37 62%
7-Days of every pick the AAA-Sports team makes!
*This subscription currently includes 3 picks (1 NHL, 1 Soccer & 1 NBA) but more may be added during the term of the subscription.
This is AAA Sports' most popular package!
*This subscription currently includes 3 picks (1 NHL, 1 Soccer & 1 NBA) but more may be added during the term of the subscription.
Get EVERY MLB pick AAA Sports releases for the MLB season right here.
No picks available.
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Jets vs Stars | Stars -145 | Top Premium | 1-2 | Win | 100 | Show |
A's vs Giants | UNDER 8½ -130 | Top Premium | 0-1 | Win | 100 | Show |
Rockies vs Diamondbacks | Diamondbacks -1½ -155 | Premium | 14-12 | Loss | -155 | Show |
New York Red Bulls vs New York City FC | New York City FC +117 | Premium | 0-2 | Win | 117 | Show |
Name: AAA Sports
AAA Sports has been providing winning picks since 2012. What started as a 1-man operation has evolved into one of the most powerful handicapping teams in the industry. AAA Sports has finished with numerous top finishes in all of the major North American sports.