• Home
  • Buy Picks
  • Free Picks
  • Odds
  • Leaderboards
  • Contact
  • Member Login
Teddy Davis NCAA-B Picks
Date Match Up Rating Score Result Profit Lead Time Analysis
03-22-24 TCU v. Utah State +4 72-88 Win 100 54 h 33 m Show
03-22-24 James Madison v. Wisconsin -5.5 72-61 Loss -110 53 h 54 m Show
03-22-24 College of Charleston +9.5 v. Alabama 96-109 Loss -110 51 h 7 m Show
03-22-24 Yale +13 v. Auburn 78-76 Win 100 48 h 38 m Show
03-22-24 New Mexico -2 v. Clemson 56-77 Loss -110 46 h 15 m Show
03-21-24 Drake v. Washington State +110 61-66 Win 110 29 h 23 m Show
03-21-24 NC State v. Texas Tech -4.5 80-67 Loss -120 29 h 7 m Show
03-21-24 Colorado State +2.5 v. Texas 44-56 Loss -107 26 h 57 m Show
03-21-24 Oregon +100 v. South Carolina 87-73 Win 100 23 h 17 m Show
03-21-24 Morehead State +12 v. Illinois 69-85 Loss -110 23 h 36 m Show
03-21-24 Michigan State v. Mississippi State +100 69-51 Loss -100 19 h 21 m Show
03-15-24 Baylor +105 v. Iowa State 62-76 Loss -100 7 h 25 m Show
03-15-24 Providence +4.5 v. Marquette 68-79 Loss -110 6 h 19 m Show
03-15-24 Texas A&M v. Kentucky -5.5 97-87 Loss -108 5 h 57 m Show
03-13-24 Cincinnati -2.5 v. Kansas 72-52 Win 100 9 h 55 m Show
03-13-24 Kansas State +5.5 v. Texas 78-74 Win 100 6 h 9 m Show
03-13-24 Oklahoma +3.5 v. TCU 70-77 Loss -109 2 h 26 m Show
03-10-24 Illinois v. Iowa +105 73-61 Loss -100 5 h 17 m Show
03-02-24 Houston v. Oklahoma +6.5 87-85 Win 100 8 h 19 m Show
03-02-24 Virginia +9.5 v. Duke 48-73 Loss -110 6 h 20 m Show
03-02-24 Iowa +2.5 v. Northwestern 87-80 Win 100 6 h 51 m Show
03-02-24 Mississippi State +10.5 v. Auburn 63-78 Loss -105 4 h 26 m Show
03-02-24 NC State +10.5 v. North Carolina 70-79 Win 100 4 h 20 m Show
03-02-24 Oregon +14 v. Arizona 83-103 Loss -110 2 h 22 m Show
03-02-24 Illinois v. Wisconsin -3 91-83 Loss -109 1 h 22 m Show
02-26-24 Baylor v. TCU -2 62-54 Loss -110 5 h 30 m Show
02-26-24 West Virginia +9.5 v. Kansas State 90-94 Win 100 3 h 30 m Show
02-18-24 Northwestern v. Indiana -2 76-72 Loss -110 5 h 30 m Show
02-18-24 Bradley v. Northern Iowa +3 63-74 Win 100 4 h 31 m Show
02-03-24 Oregon v. UCLA +1.5 63-71 Win 100 13 h 57 m Show
02-03-24 Duke +4.5 v. North Carolina 84-93 Loss -110 9 h 4 m Show
02-03-24 BYU v. West Virginia +7 86-73 Loss -110 9 h 42 m Show
02-03-24 Houston v. Kansas 65-78 Loss -110 7 h 46 m Show
02-03-24 Northwestern v. Minnesota +1.5 66-75 Win 100 5 h 49 m Show
02-03-24 Texas +5 v. TCU 77-66 Win 100 5 h 47 m Show
02-03-24 South Carolina v. Georgia -1.5 72-62 Loss -110 4 h 50 m Show
02-03-24 Virginia Tech +3.5 v. Miami-FL 74-82 Loss -110 3 h 51 m Show
01-30-24 Oklahoma v. Kansas State -2.5 73-53 Loss -110 5 h 29 m Show
01-30-24 Iowa -1 v. Indiana 68-74 Loss -110 4 h 30 m Show
01-30-24 Illinois v. Ohio State +3 87-75 Loss -110 4 h 29 m Show
01-30-24 Marquette v. Villanova -1.5 85-80 Loss -110 4 h 29 m Show
01-24-24 Illinois v. Northwestern +3.5 91-96 Win 100 3 h 44 m Show
01-24-24 Kansas State +9 v. Iowa State 67-78 Loss -105 3 h 39 m Show
01-24-24 Auburn v. Alabama -3.5 75-79 Win 100 1 h 9 m Show
01-20-24 Iowa State +4.5 v. TCU 73-72 Win 100 4 h 19 m Show
01-20-24 Purdue v. Iowa +6.5 84-70 Loss -110 4 h 19 m Show
01-20-24 Baylor v. Texas -2.5 73-75 Loss -110 2 h 19 m Show
01-20-24 Creighton -2.5 v. Seton Hall 97-94 Win 100 2 h 19 m Show
01-16-24 Wisconsin v. Penn State +6 83-87 Win 100 4 h 12 m Show
01-16-24 Iowa State v. BYU -4.5 72-87 Win 100 4 h 11 m Show
01-16-24 Texas A&M v. Arkansas +3.5 77-78 Win 100 4 h 11 m Show
01-16-24 Baylor v. Kansas State 64-68 Win 100 3 h 10 m Show
01-16-24 TCU v. Cincinnati -3 77-81 Win 100 2 h 11 m Show
01-15-24 Iowa +2.5 v. Minnesota 86-77 Win 100 5 h 27 m Show
01-10-24 Oklahoma v. TCU -4.5 71-80 Win 100 4 h 45 m Show
01-10-24 Wisconsin v. Ohio State -1.5 71-60 Loss -115 3 h 10 m Show
01-10-24 Indiana State v. Drake -2.5 78-89 Win 100 3 h 40 m Show
01-10-24 North Carolina v. NC State +3.5 67-54 Loss -115 3 h 40 m Show
01-10-24 Tennessee v. Mississippi State +2.5 72-77 Win 100 2 h 41 m Show
01-10-24 Clemson v. Virginia Tech +2 72-87 Win 100 2 h 41 m Show
01-06-24 Colorado -3 v. Arizona State 73-76 Loss -110 12 h 31 m Show
01-06-24 Ohio State v. Indiana +100 65-71 Win 100 12 h 30 m Show
01-06-24 Iowa State +3 v. Oklahoma 63-71 Loss -110 10 h 32 m Show
01-06-24 Baylor -4.5 v. Oklahoma State 75-70 Win 100 7 h 35 m Show
01-06-24 Auburn v. Arkansas +2.5 83-51 Loss -109 6 h 42 m Show
01-06-24 TCU +9.5 v. Kansas 81-83 Win 100 6 h 35 m Show
01-06-24 Providence +11 v. Creighton 60-69 Win 100 6 h 33 m Show
01-06-24 Virginia v. NC State -1.5 60-76 Win 100 6 h 33 m Show
01-06-24 Kentucky v. Florida -3.5 87-85 Loss -105 4 h 10 m Show
01-06-24 Marquette v. Seton Hall +5.5 75-78 Win 100 4 h 41 m Show
01-06-24 Rutgers v. Iowa -6.5 77-86 Win 100 4 h 40 m Show
01-06-24 North Carolina v. Clemson -3 65-55 Loss -110 4 h 38 m Show
01-03-24 Rutgers +9 v. Ohio State 72-76 Win 100 8 h 57 m Show
01-03-24 Seton Hall +6.5 v. Providence 61-57 Win 100 7 h 27 m Show
11-29-23 Duke v. Arkansas +5 75-80 Win 100 12 h 36 m Show
11-29-23 Colorado +3.5 v. Colorado State 83-88 Loss -110 11 h 12 m Show
11-29-23 Tennessee +2.5 v. North Carolina 92-100 Loss -115 9 h 27 m Show
11-29-23 Texas A&M +2.5 v. Virginia 47-59 Loss -110 9 h 27 m Show
11-23-23 Stanford v. Michigan -3.5 78-83 Win 100 11 h 19 m Show
11-23-23 Arkansas v. Memphis +105 79-84 Win 105 9 h 58 m Show
11-23-23 Seton Hall +5 v. USC 63-71 Loss -110 9 h 33 m Show
11-23-23 Michigan State v. Arizona -5.5 68-74 Win 100 7 h 3 m Show
11-23-23 Oklahoma v. Iowa 79-67 Loss -110 6 h 4 m Show
11-23-23 Villanova v. North Carolina -2.5 83-81 Loss -105 6 h 47 m Show
03-23-23 Gonzaga v. UCLA -2 79-76 Loss -110 37 h 56 m Show

Not really much of a challenge here first two games for Gonzaga.  I really like the Bruins here though. This team has the depth and just overall a lot better athletes plus the better coach in Cronin who I believe is so underrated.  Love the guard play of the Bruins that will be the difference. 

03-23-23 Arkansas v. Connecticut -3.5 65-88 Win 100 34 h 7 m Show

This was my Final Four team in the region from the get go.  Do they have any big time players that really jump off the screen, no.  Are they athletic and play well together with some serious length, yes.  Kansas really blew that game more than Arkansas won it and I had Arkansas in that game.  I think U Conn from a defense point will create all sorts of problems.

03-23-23 Michigan State v. Kansas State +2 93-98 Win 100 33 h 22 m Show

Sparty getting way too much respect here because of Izzo and their name alone. They did beat a good Marquette team but I think this Wildcat teams thrives in being the underdog just like they were last game.  Kansas St much better league and I like their roster better.

03-19-23 Miami-FL +2 v. Indiana 85-69 Win 100 9 h 4 m Show
03-19-23 Creighton +1.5 v. Baylor 85-76 Win 100 7 h 28 m Show
03-19-23 Michigan State v. Marquette -3 69-60 Loss -109 6 h 33 m Show
03-19-23 Kentucky v. Kansas State +3 69-75 Win 100 3 h 7 m Show
03-18-23 Auburn +5.5 v. Houston 64-81 Loss -110 9 h 29 m Show
03-18-23 Princeton +6.5 v. Missouri 78-63 Win 100 8 h 29 m Show
03-18-23 Arkansas +4 v. Kansas 72-71 Win 100 8 h 45 m Show
03-18-23 Furman +5.5 v. San Diego State 52-75 Loss -110 3 h 30 m Show
03-17-23 Arizona State +6 v. TCU 70-72 Win 100 23 h 2 m Show
03-17-23 Florida Atlantic +2 v. Memphis 66-65 Win 100 23 h 39 m Show
03-17-23 Drake +2 v. Miami-FL 56-63 Loss -110 21 h 51 m Show
03-17-23 Providence +4.5 v. Kentucky 53-61 Loss -110 20 h 8 m Show
03-17-23 NC State v. Creighton -5 63-72 Win 100 17 h 53 m Show
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • NEXT

More Content

  • Article Archive